یہ رہا 30,000 روپے تک کے بہترین موبائلز کی تفصیل اور ان کا موازنہ، پرفارمنس، قیمت، اور فیچرز کے مطابق:
| Mobile | Price (PKR) | AnTuTu Score | CPU | RAM | RAM Clock Speed | Camera | Performance Summary |
|---|---|---|---|---|---|---|---|
| Redmi Note 12 | 29,999 | 310,000 | Qualcomm Snapdragon 685, 2.8 GHz Octa-core | 6GB/8GB | 2133 MHz (LPDDR4X) | 50MP (Main), 8MP (Ultra-wide), 2MP (Macro) | Excellent for gaming, multitasking, and photography. |
| Realme Narzo 50 | 28,999 | 356,000 | MediaTek Helio G96, 2.05 GHz Octa-core | 6GB | 2133 MHz (LPDDR4X) | 50MP (Main), 2MP (Depth) | High performance for gamers and power users. |
| Infinix Zero 20 | 30,000 | 340,000 | MediaTek Helio G99, 2.2 GHz Octa-core | 8GB | 2133 MHz (LPDDR4X) | 108MP (Main), 13MP (Selfie) | Outstanding camera quality and smooth multitasking. |
| Vivo Y22 | 29,499 | 290,000 | MediaTek Helio G85, 2.0 GHz Octa-core | 6GB | 2133 MHz (LPDDR4X) | 50MP (Main), 8MP (Selfie) | Balanced performance for casual gaming and multitasking. |
| Tecno Camon 20 | 29,799 | 305,000 | MediaTek Helio G85, 2.0 GHz Octa-core | 6GB | 2133 MHz (LPDDR4X) | 64MP (Main), 32MP (Selfie) | Great for photography and smooth day-to-day performance. |
| Samsung Galaxy A14 | 28,499 | 295,000 | Exynos 850, 2.0 GHz Octa-core | 4GB/6GB | 2133 MHz (LPDDR4X) | 50MP (Main), 5MP (Ultra-wide), 2MP (Macro) | Reliable performance with Samsung's trusted ecosystem. |
| Poco M5 | 29,999 | 365,000 | MediaTek Helio G99, 2.2 GHz Octa-core | 6GB | 2133 MHz (LPDDR4X) | 50MP (Main), 2MP (Macro), 2MP (Depth) | Exceptional gaming experience and smooth multitasking. |
| Realme C55 | 28,999 | 300,000 | MediaTek Helio G88, 2.0 GHz Octa-core | 6GB | 2133 MHz (LPDDR4X) | 64MP (Main), 8MP (Selfie) | High camera quality and good overall performance for the price. |
| Infinix Zero X Neo | 30,000 | 325,000 | MediaTek Helio G95, 2.05 GHz Octa-core | 8GB | 2133 MHz (LPDDR4X) | 48MP (Main), 8MP (Periscope), 2MP (Depth) | Superb for photography, light gaming, and everyday use. |
| Oppo A76 | 28,999 | 275,000 | Qualcomm Snapdragon 680, 2.4 GHz Octa-core | 6GB | 2133 MHz (LPDDR4X) | 13MP (Main), 2MP (Depth) | Good for daily tasks with a focus on reliability and efficiency. |
| Samsung Galaxy M13 | 27,999 | 270,000 | Exynos 850, 2.0 GHz Octa-core | 4GB/6GB | 2133 MHz (LPDDR4X) | 50MP (Main), 5MP (Ultra-wide), 2MP (Depth) | Balanced performance and durable build quality. |
| Redmi 12C | 27,499 | 260,000 | MediaTek Helio G85, 2.0 GHz Octa-core | 4GB/6GB | 2133 MHz (LPDDR4X) | 50MP (Main), 5MP (Selfie) | Affordable choice with decent gaming and multitasking capabilities. |
| Infinix Note 12 | 30,000 | 345,000 | MediaTek Helio G88, 2.0 GHz Octa-core | 8GB | 2133 MHz (LPDDR4X) | 50MP (Main), 16MP (Selfie) | High performance with a focus on multitasking and gaming. |
Summary:
- Best for Performance: Poco M5, Realme Narzo 50, Infinix Zero 20
- بہترین گیمنگ، ملٹی ٹاسکنگ، اور فوٹوگرافی کے لیے۔
- Best for Cameras: Infinix Zero 20, Realme C55, Tecno Camon 20
- شاندار فوٹوگرافی کے ساتھ بہتر ڈیلی پرفارمنس۔
- Budget-Friendly All-Rounders: Samsung Galaxy M13, Redmi 12C, Vivo Y22
- مناسب قیمت میں بہترین فیچرز اور قابل اعتماد کارکردگی۔
