Here's a sample table for smartphones under 35,000 PKR, including key specifications and performance details:
| Mobile | Price (PKR) | AnTuTu Score | CPU | RAM | RAM Clock Speed | Camera | Performance Summary |
|---|---|---|---|---|---|---|---|
| Infinix Zero 20 | 34,999 | 402,000 | MediaTek Helio G99, 2.2 GHz Octa-core | 8GB | 2133 MHz (LPDDR4X) | 108MP (Main), 13MP (Wide) | Excellent for gaming, multitasking, and photography. |
| Vivo Y35 | 35,000 | 349,000 | Qualcomm Snapdragon 680, 2.4 GHz Octa-core | 8GB | 2133 MHz (LPDDR4X) | 50MP (Main), 16MP (Selfie) | Smooth performance for gaming and social media with solid cameras. |
| Samsung Galaxy A14 | 33,999 | 300,000 | Exynos 850, 2.0 GHz Octa-core | 6GB | 1600 MHz (LPDDR4) | 50MP (Main), 13MP (Selfie) | Good for everyday use and moderate gaming. |
| Realme Narzo 50 | 34,500 | 372,000 | MediaTek Helio G96, 2.05 GHz Octa-core | 6GB | 2133 MHz (LPDDR4X) | 50MP (Main), 16MP (Selfie) | High performance, great for gaming and multitasking. |
| Poco M5 | 34,999 | 396,000 | MediaTek Helio G99, 2.2 GHz Octa-core | 6GB | 2133 MHz (LPDDR4X) | 50MP (Main), 8MP (Wide) | Excellent gaming and battery performance. |
| Tecno Camon 20 | 34,000 | 350,000 | MediaTek Helio G85, 2.0 GHz Octa-core | 8GB | 2133 MHz (LPDDR4X) | 64MP (Main), 32MP (Selfie) | Great for photography and moderate gaming. |
| Redmi Note 11 | 34,999 | 310,000 | Qualcomm Snapdragon 680, 2.4 GHz Octa-core | 6GB | 2133 MHz (LPDDR4X) | 50MP (Main), 13MP (Selfie) | Solid performance, ideal for multitasking and social media. |
| Oppo A57 | 34,000 | 285,000 | MediaTek Helio G35, 2.3 GHz Octa-core | 6GB | 2133 MHz (LPDDR4X) | 13MP (Main), 8MP (Selfie) | Decent for basic tasks, average performance for gaming. |
| Samsung M13 | 34,999 | 295,000 | Exynos 850, 2.0 GHz Octa-core | 6GB | 1600 MHz (LPDDR4) | 50MP (Main), 5MP (Selfie) | Good for light multitasking and everyday usage. |
Summary:
- Best for Gaming and Performance: Infinix Zero 20, Poco M5, Realme Narzo 50
- Best Cameras: Infinix Zero 20, Tecno Camon 20
- Everyday Use and Value for Money: Vivo Y35, Redmi Note 11, Samsung Galaxy A14
Let me know if you need any edits or additional details!
