Here’s the updated table sorted by performance based on AnTuTu scores, RAM, clock speed, and overall benchmark performance:
| Mobile | Price (PKR) | AnTuTu Score | CPU | RAM | RAM Clock Speed | Camera | Performance Summary |
|---|---|---|---|---|---|---|---|
| Infinix Hot 11s | 21,800 | 186,000 | MediaTek Helio G85, 2.0 GHz Octa-core | 4GB/6GB | 2133 MHz (LPDDR4X) | 50MP (Main), 8MP (Wide) | High performance, good for multitasking & gaming with solid benchmark score. |
| Sparx Neo 7 Pro | 21,499 | ~121,000 | MediaTek Helio G85, 2.0 GHz Octa-core | 4GB | 2133 MHz (LPDDR4X) | 50MP (Main), 8MP (Selfie) | Good for moderate gaming and multitasking, value for money. |
| Infinix Smart 7 | 24,999 | 108,656 | Unisoc SC9863A, 1.6 GHz Octa-core | 4GB | 2133 MHz (LPDDR4X) | 13MP (Main), 5MP (Selfie) | Decent performance for light tasks, not ideal for gaming. |
| ZTE Blade V30 Vita | 22,199 | ~135,000 | Unisoc T618, 2.0 GHz Octa-core | 4GB | 2133 MHz (LPDDR4X) | 48MP (Main), 8MP (Selfie) | Good for casual use, moderate gaming, and light multitasking. |
| Sparx Neo 7 | 24,499 | ~118,000 | MediaTek Helio G85, 2.0 GHz Octa-core | 4GB | 2133 MHz (LPDDR4X) | 50MP (Main), 8MP (Selfie) | Good overall performance for daily tasks and light gaming. |
| Vivo Y20s | 22,800 | ~120,000 | Qualcomm Snapdragon 460, 1.8 GHz Octa-core | 4GB/6GB | 2133 MHz (LPDDR4X) | 13MP (Main), 8MP (Selfie) | Solid performance for daily tasks and light gaming. |
| Oppo A15 | 24,500 | ~95,000 | MediaTek Helio P35, 2.3 GHz Octa-core | 3GB/4GB | 1600 MHz (LPDDR4) | 13MP (Main), 2MP (Depth) | Suitable for basic use, limited gaming performance. |
| Tecno Spark 8C | 24,999 | 115,000 | Unisoc T610, 1.8 GHz Octa-core | 2GB/3GB | 1600-2133 MHz (LPDDR4X) | 13MP (Main), 8MP (Selfie) | Decent for light tasks, but struggles with gaming and demanding apps. |
| ZTE Blade A53 Pro | 22,500 | ~107,000 | Unisoc T618, 2.0 GHz Octa-core | 4GB | 2133 MHz (LPDDR4X) | 50MP (Main), 8MP (Selfie) | Good for moderate use, but not ideal for heavy gaming or multitasking. |
| Realme C30 | 25,399 | ~77,000 | Unisoc T612, 1.8 GHz Octa-core | 3GB | 1600 MHz (LPDDR4X) | 8MP (Main), 5MP (Selfie) | Basic performance, best for light tasks like social media and browsing. |
| Dcode Cygnal 3 | 25,999 | ~97,000 | Unisoc SC9863A, 1.6 GHz Octa-core | 3GB | 1600 MHz (LPDDR4) | 13MP (Main), 5MP (Selfie) | Suitable for basic use, not designed for gaming or heavy apps. |
| Itel P40 | 23,099 | ~76,000 | Unisoc SC9863A, 1.6 GHz Octa-core | 4GB | 2133 MHz (LPDDR4X) | 8MP (Main), 5MP (Selfie) | Basic phone for daily use, struggles with performance-heavy apps. |
| Itel A60s | 22,500 | ~65,000 | Unisoc SC9863A, 1.6 GHz Octa-core | 2GB | 1600 MHz (LPDDR4) | 8MP (Main), 5MP (Selfie) | Limited performance, ideal for extremely light use. |
| Oppo A12 | 24,500 | ~73,000 | MediaTek Helio P35, 2.3 GHz Quad-core | 3GB/4GB | 1600 MHz (LPDDR4) | 13MP (Main), 2MP (Depth) | Best for light use, basic performance tasks. |
| Vivo Y01 | 23,999 | ~80,000 | MediaTek Helio P35, 2.3 GHz Octa-core | 3GB | 1600 MHz (LPDDR4) | 13MP (Main), 2MP (Depth) | Suitable for basic functions but struggles with multitasking and gaming. |
Summary:
- Best for Performance: Infinix Hot 11s, Sparx Neo 7 Pro, Vivo Y20s — These phones stand out with solid AnTuTu scores and better gaming and multitasking capability due to their higher RAM clock speeds and faster processors.
- Good Budget Phones: ZTE Blade V30 Vita, Sparx Neo 7, Infinix Smart 7 — These phones offer good value for money and decent performance for light multitasking and moderate gaming.
- Entry-Level Use: Phones like Oppo A15, Itel A60s, and Realme C30 perform well for basic tasks but aren’t suited for demanding applications or gaming.
This should give you a clear comparison based on performance and price for each phone.
