Yeh raha Itel S24 (Rs. 25,299) ka comparison Samsung Galaxy A06 (Rs. 22,500) ke saath:
| Feature | Samsung Galaxy A06 (Rs. 22,500) | Itel S24 (Rs. 25,299) |
|---|---|---|
| Camera Score | 87/100 | 78/100 |
| Benchmark | 2,15,000 | 1,95,000 |
| PUBG FPS | 40 FPS (Balanced) | 30 FPS (Smooth) |
| Processor | MediaTek Helio G85 | Unisoc T606 |
| RAM | 4GB | 4GB |
| Clock Speed | 2.0 GHz | 1.6 GHz |
| Winner | Samsung Galaxy A06 |
Samsung Galaxy A06
| Feature | Samsung Galaxy A06 (Rs. 24,999) | VGO TEL New 25 (Rs. 24,599) | |
|---|---|---|---|
| Camera Score | 85/100 | 80/100 | |
| Benchmark | 2,15,000 | 2,40,000 | |
| PUBG FPS | 40 FPS (Balanced) | 45 FPS (Smooth) | |
| Processor | MediaTek Helio G85 | MediaTek Helio G91 Ultra | |
| RAM | 4GB | 8GB | |
| Clock Speed | 2.0 GHz | 2.2 GHz | |
| Winner |
|
Here’s the updated table with the storage type added:
| Specification | VGO TEL Note 23 | VGO TEL New 25 |
|---|---|---|
| Price | Rs. 26,949 | Rs. 24,599 |
| Processor | MediaTek Helio G99 (Octa-Core, 2.2 GHz) | MediaTek Helio G91 Ultra (Octa-Core, 2.0 GHz) |
| Processor Benchmark Score | ~350,000 (AnTuTu) | ~290,000 (AnTuTu) |
| RAM | 8GB (Expandable by 8GB) | 8GB (Expandable by 8GB) |
| RAM Clock Speed | 2133 MHz | 2133 MHz |
| Storage | 256GB UFS 2.2 (Samsung) | 128GB eMMC 5.1 (Micron) |
| Display | 6.78-inch FHD+ (120Hz Refresh Rate) | 6.74-inch HD+ (90Hz Refresh Rate) |
| Front Camera | 16MP | 13MP |
| Rear Camera | 50MP AI Triple Camera | 50MP AI Dual Camera + 2MP Depth Sensor |
| PUBG FPS | ~50 FPS (Smooth Graphics) | ~40 FPS (Smooth Graphics) |
| Battery | 5000mAh (18W Fast Charging) | 6000mAh (18W Fast Charging) |
| Operating System | Android 13 | Android 13 |
| Additional Features | Side-mounted Fingerprint, Face Unlock, Multiple Sensors | Side-mounted Fingerprint, Face Unlock |
Winner:
VGO TEL Note 23
Here’s a VS comparison between the VGO TEL Note 23 and VGO TEL New 26:
| Specification | VGO TEL Note 23 | VGO TEL New 26 |
|---|---|---|
| Price | Rs. 26,949 | Rs. 25,599 |
| Processor | MediaTek Helio G99 (Octa-Core, 2.2 GHz) | MediaTek Helio G91 Ultra (Octa-Core, 2.0 GHz) |
| Processor Benchmark Score | ~350,000 (AnTuTu) | ~290,000 (AnTuTu) |
| RAM | 8GB (Expandable by 8GB) | 8GB (Expandable by 8GB) |
| RAM Clock Speed | 2133 MHz | 2133 MHz |
| Storage | 256GB UFS 2.2 (Samsung) | 128GB eMMC 5.1 (Micron) |
| Display | 6.78-inch FHD+ (120Hz Refresh Rate) | 6.67-inch HD+ (90Hz Refresh Rate) |
| Front Camera | 16MP | 50MP |
| Rear Camera | 50MP AI Triple Camera | 50MP AI Triple Camera + 2MP Depth Sensor |
| PUBG FPS | ~50 FPS (Smooth Graphics) | ~40 FPS (Smooth Graphics) |
| Battery | 5000mAh (18W Fast Charging) | 5000mAh (18W Fast Charging) |
| Operating System | Android 13 | Android 14 |
| Additional Features | Side-mounted Fingerprint, Face Unlock, Multiple Sensors | Side-mounted Fingerprint, Face Unlock |
Winner:
VGO TEL Note 23 wins due to the superior performance of the Helio G99 processor, faster UFS 2.2 storage, and a higher-quality display with FHD+ resolution and a 120Hz refresh rate.
VGO TEL Note 23
Here’s a quick 1-line comparison for the VGO TEL Note 23 vs Tecno Spark 30C:
| Specification | VGO TEL Note 23 | Tecno Spark 30C |
|---|---|---|
| Price | Rs. 26,949 | Rs. 28,999 |
| Processor | MediaTek Helio G99 (2.2 GHz) | MediaTek Helio G81 (2.0 GHz) |
| RAM | 8GB | 8GB |
| Storage | 256GB UFS 2.2 | 128GB eMMC 5.1 |
| Display | 6.78-inch FHD+ (120Hz) | 6.67-inch HD+ (120Hz) |
| Rear Camera | 50MP AI Triple | 50MP AI Dual |
| Front Camera | 16MP | 8MP |
| Battery | 5000mAh (18W) | 5000mAh (18W) |
| OS | Android 13 | Android 14 |
Winner: VGO TEL Note 23 wins due to better processor, storage, and display.
VGO TEL Note 23
Here’s the corrected VS comparison between the VGO TEL Note 23 and Oppo A18:
| Specification | VGO TEL Note 23 | Oppo A18 |
|---|---|---|
| Price | Rs. 26,949 | Rs. 25,999 |
| Processor | MediaTek Helio G99 (2.2 GHz) | MediaTek Helio G85 (2.0 GHz) |
| Processor Benchmark Score | ~350,000 (AnTuTu) | ~300,000 (AnTuTu) |
| RAM | 8GB (Expandable by 8GB) | 4GB (Expandable by 4GB) |
| Storage | 256GB UFS 2.2 (Samsung) | 128GB eMMC 5.1 (Micron) |
| Display | 6.78-inch FHD+ (120Hz Refresh Rate) | 6.56-inch HD+ (90Hz Refresh Rate) |
| Front Camera | 16MP | 5MP |
| Rear Camera | 50MP AI Triple Camera | 8MP AI Dual Camera |
| PUBG FPS | ~50 FPS (Smooth Graphics) | ~40 FPS (Smooth Graphics) |
| Battery | 5000mAh (18W Fast Charging) | 5000mAh (18W Fast Charging) |
| Operating System | Android 13 | Android 13 |
| Additional Features | Side-mounted Fingerprint, Face Unlock, Multiple Sensors | Side-mounted Fingerprint, Face Unlock |
Winner:
VGO TEL Note 23 wins due to its superior processor (Helio G99), larger storage (256GB), higher display quality (FHD+ 120Hz), and better camera (16MP front).
VGO TEL Note 23
VGO TEL Note 23 vs Realme C61 ka compari
| Specification | VGO TEL Note 23 | Realme C61 |
|---|---|---|
| Price | Rs. 26,949 | Rs. 29,400 |
| Processor | MediaTek Helio G99 (2.2 GHz) | Unisoc Tiger T612 (1.8 GHz) |
| Processor Benchmark Score | ~350,000 (AnTuTu) | ~250,000 (AnTuTu) |
| RAM | 8GB (Expandable by 8GB) | 6GB (Expandable by 6GB) |
| Storage | 256GB UFS 2.2 (Samsung) | 128GB eMMC 5.1 (Micron) |
| Display | 6.78-inch FHD+ (120Hz Refresh Rate) | 6.74-inch HD+ (90Hz Refresh Rate) |
| Front Camera | 16MP | 5MP |
| Rear Camera | 50MP AI Triple Camera | 50MP AI Dual Camera |
| PUBG FPS | ~50 FPS (Smooth Graphics) | ~40 FPS (Smooth Graphics) |
| Battery | 5000mAh (18W Fast Charging) | 5000mAh (15W Fast Charging) |
| Operating System | Android 13 | Android 14 |
| Additional Features | Side-mounted Fingerprint, Face Unlock, Multiple Sensors | Side-mounted Fingerprint, Face Unlock |
Winner: VGO TEL Note 23 wins due to its superior processor, storage, better display quality, and faster charging.
VGO TEL Note 23
