OnePlus 7 Pro (Rs 50k) vs Infinix GT 20 Pro (Rs 89k)
Here we compared two smartphones: the 6.67-inch OnePlus 7 Pro (with Qualcomm Snapdragon 855) that was released on May 15, 2019, against the Infinix GT 20 Pro, which is powered by MediaTek Dimensity 8200 Ultimate and came out 5 years after. On this page, you will find tests, full specs, strengths, and weaknesses of each of the devices.
Scores with a red asterisk (*) are approximate and may change in the future as we gather more data.
| Chipset | Qualcomm Snapdragon 855 | MediaTek Dimensity 8200 Ultimate |
| Max clock | 2840 MHz | 3100 MHz |
| CPU cores | 8 (1 + 3 + 4) | 8 (1 + 3 + 4) |
| Architecture | - 4 cores at 1.8 GHz: Cortex-A55 (Kryo 485 Silver) - 3 cores at 2.42 GHz: Cortex-A76 (Kryo 485 Gold) - 1 core at 2.84 GHz: Cortex-A76 (Kryo 485 Gold) | - 4 cores at 2 GHz: Cortex A55 - 3 cores at 3 GHz: Cortex A78 - 1 core at 3.1 GHz: Cortex A78 |
| L3 cache | 2 MB | 4 MB |
| Manufacturing | TSMC | TSMC |
| Lithography process | 7 nanometers | 4 nanometers |
| Neural processor (NPU) | Hexagon 690 | MediaTek APU 580 |
| Graphics | Adreno 640 | Mali-G610 MP6 |
| GPU shading units | 768 | 768 |
| GPU clock | 585 MHz | 950 MHz |
| FLOPS | ~898.5 GFLOPS | ~1442 GFLOPS |

