
Infinix GT 20 Pro
Priceoye PriceRs 88,499
| General Features | |
|---|---|
| Release Date | 26 Apr 2024 |
| SIM Support | Dual SIM (Nano-SIM, dual stand-by) |
| Phone Dimensions | 164.3 x 75.4 x 8.2 mm |
| Phone Weight | 194 g |
| Operating System | Android 14, XOS 14 |
| Display | |
|---|---|
| Screen Size | 6.78 inches |
| Screen Resolution | 1080 x 2436 pixels |
| Screen Type | AMOLED |
| Screen Protection | N/A |
| Memory | |
|---|---|
| Internal Memory | 256 GB |
| RAM | 8/12 GB |
| Card Slot | N/A |
| Performance | |
|---|---|
| Processor | Mediatek Dimensity 8200 Ultimate |
| GPU | Mali-G610 MC6 |
| Battery | |
|---|---|
| Type | 5000 mAh |
| Camera | |
|---|---|
| Front Camera | 32 MP |
| Front Flash Light | Yes |
| Front Video Recording | 1440p@30fps, 1080p@30/60fps |
| Back Flash Light | Yes |
| Back Camera | 108 MP + 2 MP + 2 MP |
| Back Video Recording | 4K@30/60fps, 1080p@30/60/120/240fps |
| Connectivity | |
|---|---|
| Bluetooth | Yes |
| 3G | Yes |
| 4G/LTE | Yes |
| 5G | Yes |
| Radio | FM radio |
| WiFi | Yes |
| NFC | Yes Here are the gaming test results and benchmarks for the MediaTek Dimensity 8200: Gaming Test Performance:
MediaTek Dimensity 8200 Benchmarks:
The MediaTek Dimensity 8200, powered by the Mali-G610 MC GPU, delivers exceptional gaming performance with high frame rates and dominates in benchmarks, making it an excellent choice for power users and gamers. |