Winner: VGO TEL New 25

VGO TEL New 25 vs Samsung Galaxy A05
| Specification | VGO TEL New 25 | Samsung Galaxy A05 | Winner |
|---|---|---|---|
| Processor | MediaTek Helio G91 Ultra | MediaTek Helio G85 | VGO TEL New 25 |
| Clock Speed (Processor) | 2.0 GHz (Octa-Core) | 2.0 GHz (Octa-Core) | Tie |
| TDP (Processor) | ~10W | ~7.5W | Samsung A05 (Better Efficiency) |
| RAM Type | LPDDR4X | LPDDR4X | Tie |
| RAM Size | 8GB (Expandable to 16GB with Virtual RAM) | 3GB | VGO TEL New 25 |
| RAM Clock Speed | 2133 MHz | 1600 MHz | VGO TEL New 25 |
| Storage Type | eMMC 5.1 | eMMC 5.1 | Tie |
| Antutu Benchmark | ~260,000+ | ~210,000+ | VGO TEL New 25 |
| Geekbench (Single/Multi-Core) | ~475 / 1500 | ~360 / 1250 | VGO TEL New 25 |
| Battery Capacity | 6000mAh | 5000mAh (25W Fast Charging) | VGO TEL New 25 (Bigger Battery) |
| Battery Backup | ~12-14 hours (Heavy Usage) | ~10-12 hours (Heavy Usage) | VGO TEL New 25 |
| Charging Speed | 18W Charging (Estimated) | 25W Fast Charging | Samsung A05 |
| PUBG FPS | Smooth: ~40 FPS, Balanced: ~30 FPS | Smooth: ~35 FPS, Balanced: ~30 FPS | VGO TEL New 25 |
| Rear Camera | 50MP (AI Dual Lens) + 2MP Depth | 50MP (Dual Lens) + 2MP Depth | Tie (Similar Rear Cameras) |
| Front Camera | 13MP | 8MP | VGO TEL New 25 |
| Camera Performance | AI Optimization | Samsung Image Processing | Samsung A05 (Better Processing) |
Conclusion: VGO TEL New 25 ne Samsung Galaxy A05 ko haraya due to better performance, gaming, aur battery backup.